N O T I C E
- Those whose names are on Waiting List will be considered only after the Board Result, on the basis of merit and availability of seats.
- Streams will be allotted only on merit and not on any other consideration.
- There will not be any change in stream before the CBSE result. Kindly do not rush to Principal’s & Vice Principal’s Office for the same.
- Those who did not get any stream, need to apply for it within 10 days of C.B.S.E result, if they have secured the grade needed for the stream.
Note : The stream allotted is temporary. The finalization of the streams will be done only after the Board Result.
| PROVISIONAL ADMISSION – CLASS 11 A (2026-27) | ||||
| AdmNo | Name | Class-sec | Optional/Stream | |
| 12502 | AAHANA ANGARIA | 11-A | Comm. With Math | |
| 14706 | ABHIJEET SINGH | 11-A | Comm. With Math | |
| 12581 | ADWITA CHAWLA | 11-A | Comm. With Math | |
| 12468 | ARYAN CHADHA | 11-A | Comm. With Math | |
| 14411 | DEEKSHA BHUTANI | 11-A | Comm. With Math | |
| 12537 | EVELYN SHAJI | 11-A | Comm. With Math | |
| 12472 | HARDIK KHARBANDA | 11-A | Comm. With Math | |
| 12572 | HARSHIT AGGARWAL | 11-A | Comm. With Math | |
| 12599 | JENNIFER ALBERT | 11-A | Comm. With Math | |
| 13332 | KHYATI CHAWLA | 11-A | Comm. With Math | |
| 12449 | KIMPREET KAUR CHADHA | 11-A | Comm. With Math | |
| 12603 | MAHIMA SHREE | 11-A | Comm. With Math | |
| 12560 | NAMAN TYAGI | 11-A | Comm. With Math | |
| 12561 | NAMYA KAWATRA | 11-A | Comm. With Math | |
| 12606 | PIYUSH KUMAR SAHANI | 11-A | Comm. With Math | |
| 12413 | PRISHA DHALL | 11-A | Comm. With Math | |
| 12563 | RONIT SOOD | 11-A | Comm. With Math | |
| 12418 | SAAR CHAKRABORTY | 11-A | Comm. With Math | |
| 13335 | SAKSHAM SETHI | 11-A | Comm. With Math | |
| 12419 | SANVI SEHGAL | 11-A | Comm. With Math | |
| 12485 | SHARON MATHAI | 11-A | Comm. With Math | |
| 12629 | SHRADHA PATEL | 11-A | Comm. With Math | |
| 12543 | SHREEYA GUPTA | 11-A | Comm. With Math | |
| 13077 | SIDDID SHARMA | 11-A | Comm. With Math | |
| 12513 | SIMONE PRASHAR | 11-A | Comm. With Math | |
| 12679 | TANAY SHARMA | 11-A | Comm. With Math | |
| 12617 | VANSH KUMAR | 11-A | Comm. With Math | |
| 12627 | AALIYA SHARMA | 11-A | Marketing | |
| 12515 | ABHINAV SAJEEV | 11-A | Marketing | |
| 14400 | ANANYA GULATI | 11-A | Marketing | |
| 12229 | ARPITA | 11-A | Marketing | |
| 12506 | AVNI BAJAJ | 11-A | Marketing | |
| 12558 | AYAAN DANIEL KASHYAP | 11-A | Marketing | |
| 12594 | DEEPIKA | 11-A | Marketing | |
| 12636 | EKTA BAJAJ | 11-A | Marketing | |
| 12470 | EREN RICHARD | 11-A | Marketing | |
| 12547 | HARMAN SINGH LUTHRA | 11-A | Marketing | |
| 14711 | HARSHEEN KAUR | 11-A | Marketing | |
| 12406 | JAI PATHAK | 11-A | Marketing | |
| 12623 | JIYANA DHALL | 11-A | Marketing | |
| 12531 | LIZANNE JANE LAWRENCE | 11-A | Marketing | |
| 12483 | MANRAJ SINGH MATTA | 11-A | Marketing | |
| 12674 | NISCHAY GROVER | 11-A | Marketing | |
| 12607 | PRACHI KHANDELWAL | 11-A | Marketing | |
| 12524 | RONICA HIRANANDANI | 11-A | Marketing | |
| 12497 | RYAN PHILIP KUJUR | 11-A | Marketing | |
| 12475 | SANYAM VERMA | 11-A | Marketing | |
| 12544 | SUBHIKA RAHEJA | 11-A | Marketing | |
| 12499 | TANISH ARORA | 11-A | Marketing | |
| 12619 | VIKRANT BHUSHAN | 11-A | Marketing | |
| PROVISIONAL ADMISSION – CLASS 11 B (2026-27) | ||||
| AdmNo | Name | Class-sec | Optional/Stream | |
| 14365 | AASHI | 11-B | Humanities | |
| 12580 | ABHISHEK SINGH | 11-B | Humanities | |
| 12400 | ALBERT C JOSE | 11-B | Humanities | |
| 12466 | ANANDI MEHTA | 11-B | Humanities | |
| 12456 | ANANYA KHERA | 11-B | Humanities | |
| 12647 | ANKIT SORENG | 11-B | Humanities | |
| 12557 | ARYAN SAWHNEY | 11-B | Humanities | |
| 12445 | ASHISH EMANUEL | 11-B | Humanities | |
| 12589 | AYUSH PASWAN | 11-B | Humanities | |
| 12424 | ELIZA MASSEY | 11-B | Humanities | |
| 12491 | EVON SHERYN TOPNO | 11-B | Humanities | |
| 12481 | GANIKA YADAV | 11-B | Humanities | |
| 12529 | GARGI KAUSHIK | 11-B | Humanities | |
| 12596 | GARV KANOJIA | 11-B | Humanities | |
| 12637 | GEETIKA | 11-B | Humanities | |
| 12518 | ISHITA KANNAN | 11-B | Humanities | |
| 12661 | IVANKA SALUJA | 11-B | Humanities | |
| 12598 | JANVEE LAMA | 11-B | Humanities | |
| 12429 | KAVIN KUJUR | 11-B | Humanities | |
| 12459 | MAHIKA PAHWA | 11-B | Humanities | |
| 12493 | MANNAT MEHTA | 11-B | Humanities | |
| 12450 | NEIL ZEUS GONSALVES | 11-B | Humanities | |
| 12605 | PALAK KUMARI YADAV | 11-B | Humanities | |
| 12604 | PRAVESH DIAGO | 11-B | Humanities | |
| 12542 | RAGHAV JHAMB | 11-B | Humanities | |
| 12562 | RAGHAV SADANA | 11-B | Humanities | |
| 12648 | REHAAN MAKIN | 11-B | Humanities | |
| 12610 | RITIKA GUPTA | 11-B | Humanities | |
| 13352 | RONIT BHALLA | 11-B | Humanities | |
| 12417 | RYAN ROBIN | 11-B | Humanities | |
| 12611 | SAKSHI EKKA | 11-B | Humanities | |
| 12620 | SANA SHAIKH | 11-B | Humanities | |
| 12564 | SIYONA ELZA KURIAN | 11-B | Humanities | |
| 12646 | SNEHITH ANTONY | 11-B | Humanities | |
| 12431 | SOZEN KHARE | 11-B | Humanities | |
| 12259 | STEVE AUSTIN XESS | 11-B | Humanities | |
| 12616 | TRISTA DAKSH | 11-B | Humanities | |
| 12432 | UNNATTI KANOJIA | 11-B | Humanities | |
| 12618 | VANSHIKA | 11-B | Humanities | |
| 12638 | YAJNESH MEHTA | 11-B | Humanities | |
| 13390 | YUSUF KHAN | 11-B | Humanities | |
| PROVISIONAL ADMISSION – CLASS 11 C (2026-27) | ||||
| AdmNo | Name | Class-sec | Optional/Stream | |
| 12421 | AAHANA NAGPAL | 11-C | Biology with Maths | |
| 12567 | ANTON ANISH | 11-C | Biology with Maths | |
| 12585 | ANUJ RAJ | 11-C | Biology with Maths | |
| 12521 | KRISHNA MISHRA | 11-C | Biology with Maths | |
| 12509 | MADONNA JULIA MICHAEL MADATHIPARAMBIL | 11-C | Biology with Maths | |
| 12548 | ORWIN ROYAS | 11-C | Biology with Maths | |
| 12496 | RAGHAV KHURANA | 11-C | Biology with Maths | |
| 12484 | SAINA ARORA | 11-C | Biology with Maths | |
| 12512 | SAVIO MICHAEL MADATHIPARAMBIL | 11-C | Biology with Maths | |
| 12576 | SHAURYA ROY | 11-C | Biology with Maths | |
| 13357 | AKSHARA AGARWAL | 11-C | Biology with PE | |
| 12568 | ARIHANT MUKHERJEE | 11-C | Biology with PE | |
| 12505 | ARYAN WILLIAM | 11-C | Biology with PE | |
| 12410 | HARSHIT KUMAR KHERA | 11-C | Biology with PE | |
| 12492 | IRA SINGHAL | 11-C | Biology with PE | |
| 12520 | KAVYA ABHISHEK NAIR | 11-C | Biology with PE | |
| 12541 | KUHOO ISSAR | 11-C | Biology with PE | |
| 12549 | PARTH ANAND | 11-C | Biology with PE | |
| 12523 | PARTH GUPTA | 11-C | Biology with PE | |
| 12533 | SHIBIN BIJU | 11-C | Biology with PE | |
| 12622 | VAIBHIKA CHADHA | 11-C | Biology with PE | |
| 12409 | VANSHIKA JOSHI | 11-C | Biology with PE | |
| 12534 | VRITTI MAHINDRU | 11-C | Biology with PE | |
| 12453 | AAYAN GULATI | 11-C | Eng. Drawing | |
| 12455 | AKSHITA AHUJA | 11-C | Eng. Drawing | |
| 12516 | ALISHA SHA | 11-C | Eng. Drawing | |
| 12626 | ANANDITA MISHRA | 11-C | Eng. Drawing | |
| 12467 | ANANMAY MEHTA | 11-C | Eng. Drawing | |
| 12566 | ANANYA AGRAWAL | 11-C | Eng. Drawing | |
| 12401 | ANGELINA ANIL | 11-C | Eng. Drawing | |
| 12586 | ANUSHUYA | 11-C | Eng. Drawing | |
| 14119 | ARYAMAN RANA | 11-C | Eng. Drawing | |
| 14405 | BHARTI SHARMA | 11-C | Eng. Drawing | |
| 12426 | GENESIS | 11-C | Eng. Drawing | |
| 12239 | HARSHITA | 11-C | Eng. Drawing | |
| 12628 | HARVANSH SINGH | 11-C | Eng. Drawing | |
| 12540 | JERON ABRAHAM VARGHESE | 11-C | Eng. Drawing | |
| 12482 | JESSEL JESTIN | 11-C | Eng. Drawing | |
| 12411 | JOANNA TERESA JACOB | 11-C | Eng. Drawing | |
| 12574 | JOHANNA MARIA SHIJU | 11-C | Eng. Drawing | |
| 12527 | RISHABH BHARDWAJ | 11-C | Eng. Drawing | |
| 12511 | RUSHIL JOSEPH ROJI | 11-C | Eng. Drawing | |
| 12476 | SCARLETT JOHN | 11-C | Eng. Drawing | |
| 12614 | SHEETAL THAKUR | 11-C | Eng. Drawing | |
| 12551 | SIDDHARTH SETHI | 11-C | Eng. Drawing | |
| 12624 | SURYANSH CHHABRA | 11-C | Eng. Drawing | |
| 14431 | VARUN MITTAL | 11-C | Eng. Drawing | |
| 12579 | YUVRAJ MARWAH | 11-C | Eng. Drawing | |
| PROVISIONAL ADMISSION – CLASS 11 D (2026-27) | ||||
| AdmNo | Name | Class-sec | Optional/Stream | |
| 12454 | AKSHIT KAPOOR | 11-D | Computer Science | |
| 12403 | ANYA OCHANI | 11-D | Computer Science | |
| 12490 | ARCHIT KUMAR MITTAL | 11-D | Computer Science | |
| 12517 | ATHARVA GOEL | 11-D | Computer Science | |
| 12422 | AYAAN BHAGRA | 11-D | Computer Science | |
| 12434 | AYAN SAINI | 11-D | Computer Science | |
| 13323 | DARSH KUMRA | 11-D | Computer Science | |
| 12625 | DHARMESH SHARMA | 11-D | Computer Science | |
| 12595 | GARIMA TIWARI | 11-D | Computer Science | |
| 14700 | GAURANGI SINGH | 11-D | Computer Science | |
| 12573 | JOANNA ALWYN | 11-D | Computer Science | |
| 12643 | KHAVISH DAHIYA | 11-D | Computer Science | |
| 12461 | NEIL ARORA | 11-D | Computer Science | |
| 12495 | PRATYUSH SINGH | 11-D | Computer Science | |
| 12415 | RIDHAN DAYMA | 11-D | Computer Science | |
| 12609 | RISHABH JAMES | 11-D | Computer Science | |
| 12612 | SAMAR NAYAN | 11-D | Computer Science | |
| 12440 | SHERYL SHALU SAMUEL | 11-D | Computer Science | |
| 13076 | VANSHIKA GUPTA | 11-D | Computer Science | |
| 12526 | VIHAAN CHAUHAN | 11-D | Computer Science | |
| 13385 | VIRAT RANJAN SINHA | 11-D | Computer Science | |
| 12545 | VISHESH SHARMA | 11-D | Computer Science | |
| 13324 | YASHAS KASLIWAL | 11-D | Computer Science | |
| 12489 | ANANT VASHISHT | 11-D | Eng. Drawing | |
| 12504 | ANGELINA THOMAS | 11-D | Eng. Drawing | |
| 12635 | ANYA GUPTA | 11-D | Eng. Drawing | |
| 13365 | ARHA HRISHIKESH SINHASANE | 11-D | Eng. Drawing | |
| 12469 | BHAVY SAWHNEY | 11-D | Eng. Drawing | |
| 12593 | DEEPANSHU SINGH | 11-D | Eng. Drawing | |
| 12447 | GAURAV SHARMA | 11-D | Eng. Drawing | |
| 12448 | HUNAR AHLAWAT | 11-D | Eng. Drawing | |
| 12538 | ISHANYA TANDON | 11-D | Eng. Drawing | |
| 12539 | JAICE THOMAS VARGHESE | 11-D | Eng. Drawing | |
| 12508 | JOSEPH JUDE MADATHIPARAMBIL | 11-D | Eng. Drawing | |
| 12530 | KUSHAGRA KAIM | 11-D | Eng. Drawing | |
| 12438 | MITANSH KAMRA | 11-D | Eng. Drawing | |
| 13364 | NARAYAN SHARMA | 11-D | Eng. Drawing | |
| 12532 | OANSI BHARDWAJ | 11-D | Eng. Drawing | |
| 12510 | PRANJAL GUPTA | 11-D | Eng. Drawing | |
| 12416 | RINO PHILIPS | 11-D | Eng. Drawing | |
| 12498 | RYAN TIRKEY | 11-D | Eng. Drawing | |
| 14705 | SHRIYA SHARMA | 11-D | Eng. Drawing | |
| 12463 | SNEHA VINOD GEORGE | 11-D | Eng. Drawing | |
| 12525 | SOHAM CHHABRA | 11-D | Eng. Drawing | |
| 12500 | TANUSH ARORA | 11-D | Eng. Drawing | |
| 13383 | TASHVI RAY | 11-D | Eng. Drawing | |
| 12501 | TEJASVEER SINGH | 11-D | Eng. Drawing | |
| 13322 | YUVANSH GULATI | 11-D | Eng. Drawing | |
| PROVISIONAL ADMISSION CLASS 11 (2026-27) | |
| WAITING LIST | |
| AdmNo | Name |
| 12399 | AASHIMA GUPTA |
| 12478 | AISHMIN KAUR |
| 12570 | ANAIKA KHURANA |
| 12587 | ARCHANA KANDULNA |
| 12536 | ARSHVEER SINGH |
| 12588 | ARYAN PASWAN |
| 12457 | BHAVIKA MALHOTRA |
| 12658 | DEEPIKA |
| 12423 | DEVANSH GAUTAM |
| 12546 | DRISHTI BURMAN |
| 12471 | ETHAN RAJ |
| 12597 | HANSHIKA |
| 12428 | KARTTIKEYA GAUTAM |
| 12630 | KASHVI GROVER |
| 12522 | MARTIN TIRKEY |
| 12452 | RUDRA DIXIT |
| 12550 | SAI SIDDHARTH KULKARNI |
| 12486 | SHAURYA ELKAN BAXLA |
| 12552 | SRISHTI BURMAN |
| 12420 | VATSAL KAPOOR |
| 12488 | YAINAA BHALLA |
