N O T I C E
- Parents of those whose name are on Waiting List – I Should meet Fr. Principal (with prior appointment) before attending the classes.
- Those whose names are on Waiting List – II will be considered only after the Board Result, on the basis of merit and availability of seats.
- Streams will be allotted only on merit and not on any other consideration.
- There will not be any change in stream before the CBSE result. Kindly do not rush to Principal’s & Vice Principal’s Office for the same.
- Those who did not get any stream, need to apply for it within 10 days of C.B.S.E result, if they have secured the grade needed for the stream.
Note : The stream allotted is temporary. The finalization of the streams will be done only after the Board Result.
| PROVISIONAL ADMISSION CLASS 11 A (2025-26) | |||||||
| AdmNo | Name | Gender | Class-sec | Stream | |||
| 12201 | AADIT DHINGRA | MALE | 11-A | Comm. With Math | |||
| 12128 | AARON GEORGE | MALE | 11-A | Comm. With Math | |||
| 12053 | AARON SAJAN | MALE | 11-A | Comm. With Math | |||
| 12129 | AASHVI RANA | FEMALE | 11-A | Comm. With Math | |||
| 12130 | ADITYA DIGIN | MALE | 11-A | Comm. With Math | |||
| 12150 | ADYA CHATURVEDI | FEMALE | 11-A | Comm. With Math | |||
| 12291 | ANAND CHOUDHARY | MALE | 11-A | Comm. With Math | |||
| 12161 | ANEETA MARY THOMAS | FEMALE | 11-A | Comm. With Math | |||
| 12191 | ANGEL SAPRA | FEMALE | 11-A | Comm. With Math | |||
| 12210 | ANGEL XAVIER | FEMALE | 11-A | Comm. With Math | |||
| 12064 | ANJALI GIRISH | FEMALE | 11-A | Comm. With Math | |||
| 12182 | ANUSHKA KANOJIA | FEMALE | 11-A | Comm. With Math | |||
| 12100 | ARNAV MALHOTRA | MALE | 11-A | Comm. With Math | |||
| 12101 | ASHIT ARORA | MALE | 11-A | Comm. With Math | |||
| 12231 | AUSTIN SWAMY | MALE | 11-A | Comm. With Math | |||
| 12292 | DEVRAJ ANAND | MALE | 11-A | Comm. With Math | |||
| 12193 | DHRITI CHHABRA | FEMALE | 11-A | Comm. With Math | |||
| 12132 | DHRUVI ANAND | FEMALE | 11-A | Comm. With Math | |||
| 12174 | DIVYANSH KUKREJA | MALE | 11-A | Comm. With Math | |||
| 12295 | ELEENA KHURANA | FEMALE | 11-A | Comm. With Math | |||
| 12212 | GANEEV JUNEJA | FEMALE | 11-A | Comm. With Math | |||
| 12280 | GAURI PRIYA K | FEMALE | 11-A | Comm. With Math | |||
| 12205 | HARJAS SINGH GHAI | MALE | 11-A | Comm. With Math | |||
| 12238 | HARSH DAGAR | MALE | 11-A | Comm. With Math | |||
| 12240 | HUNNY ALEXANDER | MALE | 11-A | Comm. With Math | |||
| 12194 | JACOB SARIN | MALE | 11-A | Comm. With Math | |||
| 12068 | JAGRIT BAREJA | MALE | 11-A | Comm. With Math | |||
| 12121 | JEEVANSH SOLANKI | MALE | 11-A | Comm. With Math | |||
| 12102 | JENNIFER MARY BAXLA | FEMALE | 11-A | Comm. With Math | |||
| 12241 | JERIN TOPPO | FEMALE | 11-A | Comm. With Math | |||
| 12242 | JERINA TOPPO | FEMALE | 11-A | Comm. With Math | |||
| 12165 | JOY STENLY | MALE | 11-A | Comm. With Math | |||
| 12177 | NIHARIKA PASSI | FEMALE | 11-A | Comm. With Math | |||
| 12250 | PRINCE GEORGE DANG | MALE | 11-A | Comm. With Math | |||
| 12178 | PRISHA WADHWA | FEMALE | 11-A | Comm. With Math | |||
| 12083 | RABLIV SINGH | MALE | 11-A | Comm. With Math | |||
| 12253 | RYAN JOSEPH | MALE | 11-A | Comm. With Math | |||
| 12085 | SAANVI SINGH | FEMALE | 11-A | Comm. With Math | |||
| 12094 | SAKSHAM AGGARWAL | MALE | 11-A | Comm. With Math | |||
| 12135 | SAMARTH GARG | MALE | 11-A | Comm. With Math | |||
| 12060 | SHREYA PANWAR | FEMALE | 11-A | Comm. With Math | |||
| 12271 | SIMRIDHI MEHTA | FEMALE | 11-A | Comm. With Math | |||
| 12169 | YATHARTH GOEL | MALE | 11-A | Comm. With Math | |||
| PROVISIONAL ADMISSION CLASS 11 B (2025-26) | |||||||
| AdmNo | Name | Gender | Class-sec | Stream | |||
| 12190 | ALLEN BOBAN | MALE | 11-B | Humanities | |||
| 12054 | ANUGRAH WILSON DUTT | MALE | 11-B | Humanities | |||
| 11929 | ANUJ XAXA | MALE | 11-B | Humanities | |||
| 12173 | ARSHEEN KAUR | FEMALE | 11-B | Humanities | |||
| 12236 | EVANGELINE HENRY | FEMALE | 11-B | Humanities | |||
| 12175 | HARMAN SINGH | MALE | 11-B | Humanities | |||
| 12185 | HUNAR MIGLANI | FEMALE | 11-B | Humanities | |||
| 12079 | KARAN SINGH | MALE | 11-B | Humanities | |||
| 12080 | KAVYANI KATARIYA | FEMALE | 11-B | Humanities | |||
| 12081 | LOVE SOLANKI | MALE | 11-B | Humanities | |||
| 12103 | MANASVI CHADHA | FEMALE | 11-B | Humanities | |||
| 12196 | MELISSA CHOUDHARY | FEMALE | 11-B | Humanities | |||
| 12305 | NANDINI SETIA | FEMALE | 11-B | Humanities | |||
| 12116 | PURNIMA AHUJA | FEMALE | 11-B | Humanities | |||
| 14684 | SNEHA JAIN | FEMALE | 11-B | Humanities | |||
| 12261 | SUJAIN KANDULNA | FEMALE | 11-B | Humanities | |||
| 12277 | SWECHA | FEMALE | 11-B | Humanities | |||
| 12096 | VATSAL MARANDI | MALE | 11-B | Humanities | |||
| 12222 | AALIYA ALVINA JOHN | FEMALE | 11-B | Marketing | |||
| 12202 | AARON JOHN | MALE | 11-B | Marketing | |||
| 13656 | AGASTYA CHANDRA | MALE | 11-B | Marketing | |||
| 11938 | ALICK RAI | MALE | 11-B | Marketing | |||
| 12989 | ANDREW JONATHAN TALREJA | MALE | 11-B | Marketing | |||
| 12110 | ANITEJ SINGH | MALE | 11-B | Marketing | |||
| 12227 | ANTRA RATHORE | FEMALE | 11-B | Marketing | |||
| 12192 | ANURAG SHARMA | MALE | 11-B | Marketing | |||
| 12286 | ARADHYA RANA | FEMALE | 11-B | Marketing | |||
| 12111 | DAKSH SHARMA | MALE | 11-B | Marketing | |||
| 12067 | DEV ARORA | MALE | 11-B | Marketing | |||
| 12184 | GENIL GENTLE STEPHEN | MALE | 11-B | Marketing | |||
| 12143 | HELEN BINU | FEMALE | 11-B | Marketing | |||
| 14419 | HIROM PERRYN | MALE | 11-B | Marketing | |||
| 12642 | ISHANI RAI | FEMALE | 11-B | Marketing | |||
| 12090 | JENNIFER JOHN | FEMALE | 11-B | Marketing | |||
| 12122 | KIARA SHIBU CHENATHPARAMBAN | FEMALE | 11-B | Marketing | |||
| 12244 | KRISH EKKA | MALE | 11-B | Marketing | |||
| 12245 | MARY ZAM DON CING | FEMALE | 11-B | Marketing | |||
| 12187 | RACHEAL ALBERT | FEMALE | 11-B | Marketing | |||
| 12092 | RAINA VAR | FEMALE | 11-B | Marketing | |||
| 12070 | RAJVEER SINGH | MALE | 11-B | Marketing | |||
| 12188 | RUDRA GREWAL | MALE | 11-B | Marketing | |||
| 12107 | SANCHIT KUMAR | MALE | 11-B | Marketing | |||
| 14408 | SHIVANSH ARORA | MALE | 11-B | Marketing | |||
| 12073 | TANISH MITTAL | MALE | 11-B | Marketing | |||
| PROVISIONAL ADMISSION CLASS 11 C (2025-26) | |||||||
| AdmNo | Name | Gender | Class-sec | Stream | |||
| 12098 | AKSHAT MISHRA | MALE | 11-C | Biology with Maths | |||
| 12109 | ANGEL KAUSHIK | FEMALE | 11-C | Biology with Maths | |||
| 12270 | ANNIKA SHARMA | FEMALE | 11-C | Biology with Maths | |||
| 12139 | ANUSHKA AVASTHI | FEMALE | 11-C | Biology with Maths | |||
| 12269 | AVISHI RANA | FEMALE | 11-C | Biology with Maths | |||
| 12162 | CHETANYA SINGHAL | MALE | 11-C | Biology with Maths | |||
| 12088 | DHRUV ROY | MALE | 11-C | Biology with Maths | |||
| 12076 | GAUREESHA KAUTS | FEMALE | 11-C | Biology with Maths | |||
| 12133 | KABIR DHALL | MALE | 11-C | Biology with Maths | |||
| 12114 | KRISHANG NARANG | MALE | 11-C | Biology with Maths | |||
| 12166 | KYNA | FEMALE | 11-C | Biology with Maths | |||
| 12167 | MANNAT SHARMA | FEMALE | 11-C | Biology with Maths | |||
| 12207 | MIHIKA BANERJEE | FEMALE | 11-C | Biology with Maths | |||
| 12283 | SOUMYA MITTAL | FEMALE | 11-C | Biology with Maths | |||
| 12639 | VAIBHAVI GAMBHIR | FEMALE | 11-C | Biology with Maths | |||
| 14382 | AARADHYA SALWAN | FEMALE | 11-C | Biology with PE | |||
| 12099 | ALNA ROSE BINU | FEMALE | 11-C | Biology with PE | |||
| 12172 | ANGEL DAX | FEMALE | 11-C | Biology with PE | |||
| 12140 | ANUSHKA OBEROI | FEMALE | 11-C | Biology with PE | |||
| 12634 | CHINMAY KALRA | MALE | 11-C | Biology with PE | |||
| 12632 | MARY CHIAMAKA ORAJIUKA | FEMALE | 11-C | Biology with PE | |||
| 12123 | NICOLE TREESA DIAZ | FEMALE | 11-C | Biology with PE | |||
| 12278 | SMRITI | FEMALE | 11-C | Biology with PE | |||
| 12097 | AASTHA JHA | FEMALE | 11-C | Eng. Drawing | |||
| 12108 | ADITYA MOHAN SAXENA | MALE | 11-C | Eng. Drawing | |||
| 12086 | AHAN GUPTA | MALE | 11-C | Eng. Drawing | |||
| 12171 | ALVIN ABICHEN | MALE | 11-C | Eng. Drawing | |||
| 12160 | ALWA SABU | MALE | 11-C | Eng. Drawing | |||
| 12225 | ANGEL JOHN SHENDE | MALE | 11-C | Eng. Drawing | |||
| 12120 | ASHIL GEO BINEESH | MALE | 11-C | Eng. Drawing | |||
| 12276 | BRAHMLEEN KAUR | FEMALE | 11-C | Eng. Drawing | |||
| 12089 | DIVLEEN KAUR KOHLI | FEMALE | 11-C | Eng. Drawing | |||
| 12163 | GIA AKOIJAM | FEMALE | 11-C | Eng. Drawing | |||
| 12204 | GURVEER SINGH JAGGI | MALE | 11-C | Eng. Drawing | |||
| 12155 | ISHITA JAIN | FEMALE | 11-C | Eng. Drawing | |||
| 12078 | JASMAN SINGH | MALE | 11-C | Eng. Drawing | |||
| 12069 | JOANNA TIRKEY | FEMALE | 11-C | Eng. Drawing | |||
| 12156 | KAVERI SINGH | FEMALE | 11-C | Eng. Drawing | |||
| 12284 | PRANJAL SURI | FEMALE | 11-C | Eng. Drawing | |||
| 14375 | ROHAN JAIN | MALE | 11-C | Eng. Drawing | |||
| 12221 | SHIVAM PASWAN | MALE | 11-C | Eng. Drawing | |||
| 12148 | TEJAS JHAMB | MALE | 11-C | Eng. Drawing | |||
| 12063 | UTKARSH YADAV | MALE | 11-C | Eng. Drawing | |||
| 12179 | VEDANT SACHDEVA | MALE | 11-C | Eng. Drawing | |||
| 12219 | YUKTI BHAN | FEMALE | 11-C | Eng. Drawing | |||
| PROVISIONAL ADMISSION CLASS 11 D (2025-26) | |||||||
| AdmNo | Name | Gender | Class-sec | Stream | |||
| 12180 | ADDON SEBY | MALE | 11-D | Computer Science | |||
| 12159 | ADVIK SRINATHAN | MALE | 11-D | Computer Science | |||
| 12119 | AIDEN MANJALY | MALE | 11-D | Computer Science | |||
| 12151 | ALJOE DAIZ VINCENT | MALE | 11-D | Computer Science | |||
| 12065 | ANNIKA TALWAR | FEMALE | 11-D | Computer Science | |||
| 12318 | AVIKA SHARMA | FEMALE | 11-D | Computer Science | |||
| 12183 | CHAITANYA BHADANIA | MALE | 11-D | Computer Science | |||
| 12288 | CHAITANYA MEHTA | MALE | 11-D | Computer Science | |||
| 12274 | DRISHTI BISHT | FEMALE | 11-D | Computer Science | |||
| 12142 | GURANSH SINGH KHURANA | MALE | 11-D | Computer Science | |||
| 12186 | JASKEERAT SINGH OBEROI | MALE | 11-D | Computer Science | |||
| 12164 | JOEL PHILIP | MALE | 11-D | Computer Science | |||
| 12157 | KUSHAGRA ARORA | MALE | 11-D | Computer Science | |||
| 12214 | MANAN PARASHAR | MALE | 11-D | Computer Science | |||
| 12282 | MANNAT KATARIA | FEMALE | 11-D | Computer Science | |||
| 12198 | NAITIK TYAGI | MALE | 11-D | Computer Science | |||
| 12158 | NIKSHIT GULATI | MALE | 11-D | Computer Science | |||
| 12124 | RISHIT BOGRA | MALE | 11-D | Computer Science | |||
| 12072 | RUDRANSH BISHT | MALE | 11-D | Computer Science | |||
| 12329 | SHREYA JHA | FEMALE | 11-D | Computer Science | |||
| 12168 | SUMANYU TYAGI | MALE | 11-D | Computer Science | |||
| 12137 | VAHINI MALHOTRA | FEMALE | 11-D | Computer Science | |||
| 12127 | YATHARTH SEHRA | MALE | 11-D | Computer Science | |||
| 12289 | ACHINTYA DUBEY | MALE | 11-D | Eng. Drawing | |||
| 12181 | ADITYA BHARDWAJ | MALE | 11-D | Eng. Drawing | |||
| 12223 | AKSHIT MISHRA | MALE | 11-D | Eng. Drawing | |||
| 12066 | ARYAN SOLANKI | MALE | 11-D | Eng. Drawing | |||
| 12055 | ASHISH SANTHOSH | MALE | 11-D | Eng. Drawing | |||
| 12153 | ASHWIKA GUPTA | FEMALE | 11-D | Eng. Drawing | |||
| 12234 | BHARAT SHARMA | MALE | 11-D | Eng. Drawing | |||
| 13346 | CHRIS THOMAS | MALE | 11-D | Eng. Drawing | |||
| 12211 | DENZIL SAJEEV | MALE | 11-D | Eng. Drawing | |||
| 12113 | HARMEHAR KAUR SETHI | FEMALE | 11-D | Eng. Drawing | |||
| 12056 | JAY SHARMA | MALE | 11-D | Eng. Drawing | |||
| 12206 | KEVIN JUDE BAXLA | MALE | 11-D | Eng. Drawing | |||
| 13658 | NANDINI CHANDRA | FEMALE | 11-D | Eng. Drawing | |||
| 12216 | NEIL BERNARD | MALE | 11-D | Eng. Drawing | |||
| 12058 | NIYATI DHOUNDIYAL | FEMALE | 11-D | Eng. Drawing | |||
| 12247 | OJAS | MALE | 11-D | Eng. Drawing | |||
| 12145 | PRANAV BHASIN | MALE | 11-D | Eng. Drawing | |||
| 12093 | RANAJAY SINGH SOLANKI | MALE | 11-D | Eng. Drawing | |||
| 12218 | SAKHI BHATI | FEMALE | 11-D | Eng. Drawing | |||
| 12095 | STEVE KEVIN FRANCIS | MALE | 11-D | Eng. Drawing | |||
| 12189 | TANMAY KHETARPAL | MALE | 11-D | Eng. Drawing | |||
| 13344 | TAVISHTA PATHANIA | FEMALE | 11-D | Eng. Drawing | |||
| PROVISIONAL ADMISSION CLASS 11 (2025-26) | |||||||
| WAITING LIST 1 | |||||||
| AdmNo | Name | Gender | |||||
| 12224 | ANAIDA PETER JOHN | FEMALE | |||||
| 13347 | DEVANSH SAXENA | MALE | |||||
| 12213 | KUNAL BHARGAVA | MALE | |||||
| 12057 | MALVIKA JAGOTA | FEMALE | |||||
| 12652 | PURVANSH BHARIJA | MALE | |||||
| 12251 | RIHAN | MALE | |||||
| 12252 | ROSE MARY MINJ | FEMALE | |||||
| 11895 | SIMON PAUL | MALE | |||||
| PROVISIONAL ADMISSION CLASS 11 (2025-26) | |||||||
| WAITING LIST 2 | |||||||
| AdmNo | Name | Gender | |||||
| 12149 | AARON ALBERT JOHN | MALE | |||||
| 11961 | AMAN DAGAR | MALE | |||||
| 12676 | ANDREA FERNANDES | FEMALE | |||||
| 12228 | ARNAV THAKUR | MALE | |||||
| 12232 | BANDI SAMSON | MALE | |||||
| 12217 | RACHIT JUDE | MALE | |||||
| 12235 | DHRUV JOSEPH | MALE | |||||
| 12203 | DHUN NIJHAWAN | FEMALE | |||||
| 13655 | JANAV GABA | MALE | |||||
| 12243 | KHUSHI XESS | FEMALE | |||||
| 12246 | NELSON GODWIN JOHN | MALE | |||||
| 12091 | NIKET MONGA | MALE | |||||
| 11894 | PARAG PAUL LAKRA | MALE | |||||
| 12248 | PEARL JOSEPH | FEMALE | |||||
| 12249 | PRERNA KUJUR | FEMALE | |||||
| 12084 | RITVIK JUDE | MALE | |||||
| 12071 | ROSHIN FELIX THOMAS | MALE | |||||
| 14713 | RYAN PAUL SORENG | MALE | |||||
| 12254 | SAHIL NELSON JOHN | MALE | |||||
| 12147 | SANCHIT KUMAR SETHI | MALE | |||||
| 12061 | SOUMYA XESS | FEMALE | |||||
